32 Vehicles Matching:
- All Listings
2020 Toyota RAV4 XLE Premium

Body Style: | SUV |
Mileage: | 112,051 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L 4-cylinder |
Exterior Color: | Silver Sky Metallic |
Interior Color: | Black |
Stock Number: | 2306 |
VIN Number: | 2T3C1RFV6LW077277 |
Phone: | (916)409-6800 |
View Details
Price :
$20,995
Plus Tax, DMV & Doc Fees

2019 Toyota Camry LE

Body Style: | Sedan |
Mileage: | 95,797 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L 4-cylinder |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 2269 |
VIN Number: | 4T1B11HK7KU766316 |
Phone: | (916)409-6800 |
View Details
Price :
$17,995
Plus Tax, DMV & Doc Fees

2018 Infiniti QX30 AWD

Body Style: | SUV |
Mileage: | 85,700 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L 4-cylinder, Turbo |
Exterior Color: | Majestic White |
Interior Color: | Graphite |
Stock Number: | 2187 |
VIN Number: | SJKCH5CR8JA002035 |
Phone: | (916)409-6800 |
View Details
Price :
$16,995
Plus Tax, DMV & Doc Fees

2015 Subaru Legacy Limited

Body Style: | Sedan |
Mileage: | 111,019 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L 4-cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | 2298 |
VIN Number: | 4S3BNAN63F3056065 |
Phone: | (916)409-6800 |
View Details
Price :
$10,995
Plus Tax, DMV & Doc Fees

2015 GMC Sierra 1500 SLE

Body Style: | Truck |
Mileage: | 171,010 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 5.3L V8 |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 2140 |
VIN Number: | 3GTP1UEC2FG315179 |
Phone: | (916)409-6800 |
View Details
Price :
$17,995
Plus Tax, DMV & Doc Fees

2015 Nissan Xterra PRO-4X

Body Style: | SUV |
Mileage: | 108,201 |
Transmission: | Manual |
Drivetrain: | 4WD |
Engine: | 4.0L V6 |
Exterior Color: | Glacier White |
Interior Color: | Gray |
Stock Number: | 2307 |
VIN Number: | 5N1AN0NW4FN659497 |
Phone: | (916)409-6800 |
View Details
Price :
$19,995
Plus Tax, DMV & Doc Fees

2015 Toyota Corolla S Plus

Body Style: | Sedan |
Mileage: | 142,944 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L 4-cylinder |
Exterior Color: | Slate Metallic |
Interior Color: | Black |
Stock Number: | 2248 |
VIN Number: | 5YFBURHE1FP224202 |
Phone: | (916)409-6800 |
View Details
Price :
$11,995
Plus Tax, DMV & Doc Fees

2015 Chrysler 200 Limited

Body Style: | Sedan |
Mileage: | 130,757 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L 4-cylinder |
Exterior Color: | Gray |
Interior Color: | Black |
Stock Number: | 2249 |
VIN Number: | 1C3CCCAB3FN645294 |
Phone: | (916)409-6800 |
View Details
Price :
$8,995
Plus Tax, DMV & Doc Fees

2015 Toyota Camry Hybrid SE

Body Style: | Sedan |
Mileage: | 176,617 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L 4-cylinder, Hybrid |
Exterior Color: | Blue Crush Metallic |
Interior Color: | Ash |
Stock Number: | 2268 |
VIN Number: | 4T1BD1FK8FU147935 |
Phone: | (916)409-6800 |
View Details
Price :
$10,995
Plus Tax, DMV & Doc Fees

2014 Subaru XV Crosstrek Premium

Body Style: | SUV |
Mileage: | 150,519 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L 4-cylinder |
Exterior Color: | Black |
Interior Color: | Tan |
Stock Number: | 2202 |
VIN Number: | JF2GPACC3E8245603 |
Phone: | (916)409-6800 |
View Details
Price :
$8,995
Plus Tax, DMV & Doc Fees

2013 Honda Pilot EX-L

Body Style: | SUV |
Mileage: | 169,706 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Alabaster Silver Metallic |
Interior Color: | Light Gray |
Stock Number: | 2293 |
VIN Number: | 5FNYF4H55DB082274 |
Phone: | (916)409-6800 |
View Details
Price :
$11,995
Plus Tax, DMV & Doc Fees

2013 Lexus RX 350

Body Style: | SUV |
Mileage: | 153,341 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Silver Lining Metallic |
Interior Color: | Black |
Stock Number: | 2286 |
VIN Number: | 2T2ZK1BA4DC112644 |
Phone: | (916)409-6800 |
View Details
Price :
$12,995
Plus Tax, DMV & Doc Fees
