2022 Toyota Camry SE
| Body Style: | Sedan |
| Mileage: | 134,384 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | Ice Edge |
| Interior Color: | Black |
| Stock Number: | 2264 |
| VIN Number: | 4T1G11AK5NU007507 |
| Title Status: | Clean - CA |
Price :
$18,995
Plus Tax, DMV & Doc Fees
2020 Mazda Mazda3 Hatchback
| Body Style: | Hatchback |
| Mileage: | 123,010 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder, Skyactiv |
| Exterior Color: | Soul Red Crystal Metallic |
| Interior Color: | Black |
| Stock Number: | 2406 |
| VIN Number: | JM1BPALM3L1166813 |
| Title Status: | Clean - CA |
Price :
$12,995
Plus Tax, DMV & Doc Fees
2020 Audi Q5 Premium
| Body Style: | SUV |
| Mileage: | 121,734 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 2395 |
| VIN Number: | WA1ANAFY1L2040163 |
| Title Status: | Clean - CA |
Price :
$13,995
Plus Tax, DMV & Doc Fees
2020 Toyota RAV4 XLE Premium
| Body Style: | SUV |
| Mileage: | 112,051 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | Silver Sky Metallic |
| Interior Color: | Black |
| Stock Number: | 2306 |
| VIN Number: | 2T3C1RFV6LW077277 |
| Title Status: | Clean - CA |
Price :
$19,995
Plus Tax, DMV & Doc Fees
2019 Mazda CX-5 Grand Touring
| Body Style: | SUV |
| Mileage: | 152,614 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | Machine Gray Metallic |
| Interior Color: | Black |
| Stock Number: | 2399 |
| VIN Number: | JM3KFBDM8K0580916 |
| Title Status: | Clean - CA |
Price :
$11,995
Plus Tax, DMV & Doc Fees
2019 Toyota Corolla Hatchback SE
| Body Style: | Hatchback |
| Mileage: | 148,093 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L 4-cylinder Dynamic-Force |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Black |
| Stock Number: | 2334 |
| VIN Number: | JTNK4RBE3K3035588 |
| Title Status: | Clean - CA |
Price :
$13,995
Plus Tax, DMV & Doc Fees
2019 Toyota Camry LE
| Body Style: | Sedan |
| Mileage: | 95,797 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 2269 |
| VIN Number: | 4T1B11HK7KU766316 |
| Title Status: | Clean - CA |
Price :
$17,995
Plus Tax, DMV & Doc Fees
2018 Subaru Legacy Premium
| Body Style: | Sedan |
| Mileage: | 125,408 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 2367 |
| VIN Number: | 4S3BNAC63J3006990 |
| Title Status: | Clean - CA |
Price :
$10,995
Plus Tax, DMV & Doc Fees
2018 Toyota Yaris iA
| Body Style: | Sedan |
| Mileage: | 110,578 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L 4-cylinder |
| Exterior Color: | Graphite Gray Metallic |
| Interior Color: | Mid Blue Black |
| Stock Number: | 2401 |
| VIN Number: | 3MYDLBYV1JY324944 |
| Title Status: | Clean - CA |
Price :
$10,995
Plus Tax, DMV & Doc Fees
2018 Volkswagen Atlas SE
| Body Style: | SUV |
| Mileage: | 109,010 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 2389 |
| VIN Number: | 1V2CP2CA6JC594357 |
| Title Status: | Clean - CA |
Price :
$11,995
Plus Tax, DMV & Doc Fees
2018 Lexus GS 350 F Sport
| Body Style: | Sedan |
| Mileage: | 127,025 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Obsidian |
| Interior Color: | Black |
| Stock Number: | 2376 |
| VIN Number: | JTHBZ1BL9JA014520 |
| Title Status: | Clean - CA |
Price :
$25,995
Plus Tax, DMV & Doc Fees
2018 Infiniti QX30 AWD
| Body Style: | SUV |
| Mileage: | 85,700 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Majestic White |
| Interior Color: | Graphite |
| Stock Number: | 2187 |
| VIN Number: | SJKCH5CR8JA002035 |
| Title Status: | Clean - CA |
Price :
$17,995
Plus Tax, DMV & Doc Fees
2017 Audi Q7 Quattro Premium
| Body Style: | SUV |
| Mileage: | 130,687 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L V6, Supercharged |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Stock Number: | 2413 |
| VIN Number: | WA1AABF77HD029916 |
| Title Status: | Clean - CA |
Price :
$12,995
Plus Tax, DMV & Doc Fees
2017 Acura MDX
| Body Style: | SUV |
| Mileage: | 140,835 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Lunar Silver Metallic |
| Interior Color: | Graystone |
| Stock Number: | 2411 |
| VIN Number: | 5FRYD3H32HB004229 |
| Title Status: | Clean - CA |
Price :
$13,995
Plus Tax, DMV & Doc Fees
2017 Audi Q7 Quattro Premium
| Body Style: | SUV |
| Mileage: | 77,229 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L V6, Supercharged |
| Exterior Color: | Carrara White |
| Interior Color: | Pistachio Beige |
| Stock Number: | 2409 |
| VIN Number: | WA1AAAF72HD031602 |
| Title Status: | Clean - CA |
Price :
$15,995
Plus Tax, DMV & Doc Fees
Capital One Auto Financing
Get pre-qualified in minutes
See real rates & monthly payments before you visit.
โ
No impact to creditโ
Fast & secureโ
Use on our inventory
Get Pre-Qualified
Powered by Capital One Auto Navigator