72 Vehicles Matching:
- All Listings
2022 Toyota Camry SE
| Body Style: | Sedan |
| Mileage: | 134,384 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | Ice Edge |
| Interior Color: | Black |
| Stock Number: | 2264 |
| VIN Number: | 4T1G11AK5NU007507 |
| Phone: | (916)409-6800 |
View Details
Price :
$18,995
Plus Tax, DMV & Doc Fees
2020 Toyota RAV4 XLE Premium
| Body Style: | SUV |
| Mileage: | 112,051 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | Silver Sky Metallic |
| Interior Color: | Black |
| Stock Number: | 2306 |
| VIN Number: | 2T3C1RFV6LW077277 |
| Phone: | (916)409-6800 |
View Details
Price :
$19,995
Plus Tax, DMV & Doc Fees
2020 Audi Q5 Premium
| Body Style: | SUV |
| Mileage: | 121,734 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 2395 |
| VIN Number: | WA1ANAFY1L2040163 |
| Phone: | (916)409-6800 |
View Details
Price :
$13,995
Plus Tax, DMV & Doc Fees
2019 Mazda CX-5 Grand Touring
| Body Style: | SUV |
| Mileage: | 152,614 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 2399 |
| VIN Number: | JM3KFBDM8K0580916 |
| Phone: | (916)409-6800 |
View Details
Price :
$12,995
Plus Tax, DMV & Doc Fees
2019 Toyota Corolla Hatchback SE
| Body Style: | Hatchback |
| Mileage: | 148,093 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L 4-cylinder Dynamic-Force |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Black |
| Stock Number: | 2334 |
| VIN Number: | JTNK4RBE3K3035588 |
| Phone: | (916)409-6800 |
View Details
Price :
$13,995
Plus Tax, DMV & Doc Fees
2019 Toyota Camry LE
| Body Style: | Sedan |
| Mileage: | 95,797 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 2269 |
| VIN Number: | 4T1B11HK7KU766316 |
| Phone: | (916)409-6800 |
View Details
Price :
$17,995
Plus Tax, DMV & Doc Fees
2018 Subaru Legacy Premium
| Body Style: | Sedan |
| Mileage: | 125,408 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 2367 |
| VIN Number: | 4S3BNAC63J3006990 |
| Phone: | (916)409-6800 |
View Details
Price :
$10,995
Plus Tax, DMV & Doc Fees
2018 Volkswagen Atlas SE
| Body Style: | SUV |
| Mileage: | 106,010 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 2389 |
| VIN Number: | 1V2CP2CA6JC594357 |
| Phone: | (916)409-6800 |
View Details
Price :
$11,995
Plus Tax, DMV & Doc Fees
2018 Lexus RX 350
| Body Style: | SUV |
| Mileage: | 124,006 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 2266 |
| VIN Number: | 2T2ZZMCA6JC100549 |
View Details
Price :
$24,995
Plus Tax, DMV & Doc Fees
2018 Infiniti QX30 AWD
| Body Style: | SUV |
| Mileage: | 85,700 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Majestic White |
| Interior Color: | Graphite |
| Stock Number: | 2187 |
| VIN Number: | SJKCH5CR8JA002035 |
| Phone: | (916)409-6800 |
View Details
Price :
$17,995
Plus Tax, DMV & Doc Fees
2018 Lexus GS 350 F Sport
| Body Style: | Sedan |
| Mileage: | 127,025 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Obsidian |
| Interior Color: | Black |
| VIN Number: | JTHBZ1BL9JA014520 |
View Details
Price :
$25,995
Plus Tax, DMV & Doc Fees
2017 Honda Accord Sport SE
| Body Style: | Sedan |
| Mileage: | 145,297 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L 4-cylinder |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 2313 |
| VIN Number: | 1HGCR2F13HA189314 |
| Phone: | (916)409-6800 |
View Details
Price :
$13,995
Plus Tax, DMV & Doc Fees